<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gathering Competitor Intelligence Statistics 1</title>
	<atom:link href="http://www.strategicmarketsegmentation.com/gathering-competitor-intelligence-statistics-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmarketsegmentation.com/gathering-competitor-intelligence-statistics-1/</link>
	<description>Effective and Simple Marketing Strategies</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Competitor Intelligence Statistics - Major Competitors Example</title>
		<link>http://www.strategicmarketsegmentation.com/gathering-competitor-intelligence-statistics-1/comment-page-1/#comment-9542</link>
		<dc:creator>Competitor Intelligence Statistics - Major Competitors Example</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/?p=146#comment-9542</guid>
		<description>[...] &#8220;What Statistics Give You A Competitive Edge Over Your Competitors?&#8221; You can access it by clicking the link above. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;What Statistics Give You A Competitive Edge Over Your Competitors?&#8221; You can access it by clicking the link above. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.strategicmarketsegmentation.com/gathering-competitor-intelligence-statistics-1/comment-page-1/#comment-4308</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 22 May 2009 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/?p=146#comment-4308</guid>
		<description>Hi Deb,

It takes research - dig, dig and dig. You&#039;ll be surprised how much information is available when  you start digging. First do a Google search for the name of your competitors. If it&#039;s an Internet business, several services are available that provide competition information.

Of course you can hire a marketing consultant to do it for you, but it&#039;ll cost you.

Warmly,

Linda</description>
		<content:encoded><![CDATA[<p>Hi Deb,</p>
<p>It takes research &#8211; dig, dig and dig. You&#8217;ll be surprised how much information is available when  you start digging. First do a Google search for the name of your competitors. If it&#8217;s an Internet business, several services are available that provide competition information.</p>
<p>Of course you can hire a marketing consultant to do it for you, but it&#8217;ll cost you.</p>
<p>Warmly,</p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Morgan</title>
		<link>http://www.strategicmarketsegmentation.com/gathering-competitor-intelligence-statistics-1/comment-page-1/#comment-4236</link>
		<dc:creator>Debbie Morgan</dc:creator>
		<pubDate>Sat, 16 May 2009 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/?p=146#comment-4236</guid>
		<description>Hi Linda! I guess I&#039;m wondering how you can find these things out about your competitor. I know how to find out what Alexa and other web site information sites make public but I wouldn&#039;t know how to find out other things about them. Thanks for making me think. Deb</description>
		<content:encoded><![CDATA[<p>Hi Linda! I guess I&#8217;m wondering how you can find these things out about your competitor. I know how to find out what Alexa and other web site information sites make public but I wouldn&#8217;t know how to find out other things about them. Thanks for making me think. Deb</p>
]]></content:encoded>
	</item>
</channel>
</rss>
