<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research: Student Spending</title>
	<atom:link href="http://www.strategicmarketsegmentation.com/market-research-student-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmarketsegmentation.com/market-research-student-spending/</link>
	<description>Effective and Simple Marketing Strategies</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Abigail Moore</title>
		<link>http://www.strategicmarketsegmentation.com/market-research-student-spending/comment-page-1/#comment-11166</link>
		<dc:creator>Abigail Moore</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/blog/market-research-student-spending/#comment-11166</guid>
		<description>all businesses need market research to make sure that a product will succeed.&#039;*,</description>
		<content:encoded><![CDATA[<p>all businesses need market research to make sure that a product will succeed.&#8217;*,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.strategicmarketsegmentation.com/market-research-student-spending/comment-page-1/#comment-9892</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/blog/market-research-student-spending/#comment-9892</guid>
		<description>Hi Michael,

I agree, but it&#039;s not just students that abuse credit. All of us do too much, including our state and federal governments.

Thanks for your detailed comment. I hope you come back and leave more like this one.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I agree, but it&#8217;s not just students that abuse credit. All of us do too much, including our state and federal governments.</p>
<p>Thanks for your detailed comment. I hope you come back and leave more like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.strategicmarketsegmentation.com/market-research-student-spending/comment-page-1/#comment-9886</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/blog/market-research-student-spending/#comment-9886</guid>
		<description>It is important that students learn fast how to handle money.  How, particularly, to handle credit.  That is a bogy man that can creep up on one, especially when one is young and feeling &#039;carefree&#039;    havingcredit ifeels like you have money to spend.  You don;t it is money you are borrowing from someone else, usually a bank.  One should be aware of that.</description>
		<content:encoded><![CDATA[<p>It is important that students learn fast how to handle money.  How, particularly, to handle credit.  That is a bogy man that can creep up on one, especially when one is young and feeling &#8216;carefree&#8217;    havingcredit ifeels like you have money to spend.  You don;t it is money you are borrowing from someone else, usually a bank.  One should be aware of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Website Visitors Demographics Reveal</title>
		<link>http://www.strategicmarketsegmentation.com/market-research-student-spending/comment-page-1/#comment-6275</link>
		<dc:creator>What Website Visitors Demographics Reveal</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://strategicmarketsegmentation.com/blog/market-research-student-spending/#comment-6275</guid>
		<description>[...] I’ve already written a post about college students. You can access it below: Market Research: Student Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve already written a post about college students. You can access it below: Market Research: Student Spending [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
